There are hundreds of buildings in Jakarta. SewaKantorCBD helps to classify, for the purpose of comparison, office buildings into 4 categories - Premium Grade, Grade A, Grade B and Grade C.
Premium Grade: The most prestigious class is the “Premium Grade”. These buildings compete with rents surpassing the majority of other buildings due to its high quality finishes, variety of notable facilities, professionally managed office buildings, state-of-the-art building system (such as lift zoning, and security systems), and located at the premium address of Indonesia. Premium Grade buildings are bold and typically a landmark due to its size and/or award-winning architecture. Premium Grade buildings pass the most stringent requirement of building specifications and checklist.
We provided the categories of building grade below. However, please note that while we attempt to follow strict guidelines to ensure consistent grading policies, there are subjectivities involved when assessing points such as lobby quality, exterior of building, professionalism of building maintenance, and surrounding facilities
Premium | A | B | C | |
---|---|---|---|---|
Location | Located at CBD or TB Simatupang | Located next to a road with 3 or more car lanes each way, at a two-lane | Located next to a road with 2 or less car lanes each way, at a two-lane street | Located at a one way street |
Building Age | <10 years | <10 years | Between 10 and 20 years | > 20 years |
Total Area | >40.000 sqm | >30.000 sqm | Between 10.000 to 30.000 sqm | Less than 10.000 |
Average Floor Plate | >1.200 sqm | >1.000 sqm | Between 600 to 1.000 sqm | Less than 600 sqm |
Ceiling Height | >2.75m | >2.75m | >2.75m | <2.75m |
Number of Storeys | >40 | Between 25-40 | Between 10-25 | <10 |
Image Lobby | Premium finish with top quality building material | High quality finish with top quality building material | Good finish & building material | Standard finish & building material |
Image Exterior | High Lobby ceiling (2 floors) | High lobby ceiling (2 floors) | Good finish & building material | Standard finish & building material |
Elevator | Split into 3 zones | Split into 2 zones | No lift zoning | No lift zoning |
Generator | 100% | 100% | 100% | less than 100% |
Facility | Walking distance (100 meters) to both:
| Maximum 100 meters from 1 of the following:
| Maximum 500 meters from 1 of the following:
| No Retail or 3 star hotel within 500 meters |
Access | Meets the minimum requirement:
| Meets the minimum requirement:
| Meets the minimum requirement:
| Could not meet any of the minimum requirement:
|